The results of our Senior Club Championship and Handicap Tournament are in from both tournaments held on September 8 and September 9, 2018 at the Honesdale Golf Club.
Congratulations to all of the players that participated this weekend. In the end, it came down to the final holes for our winners! This year's Senior Club Championship winner was Bob Rogers in the Championship Flight. Our first flight of the Senior Club Championship was Kim Johns. Our second flight of the Senior Club Championship was Mike Miller. Finally, our Handicap Tournament Champion was Tom Corrigan.
Player | Saturday Score | Sunday Score | Final Score |
D. Stanton | 71 | 74 | 145 |
B. Rogers | 74 | 69 | 143 |
T. Corrigan | 75 | 73 |
148 |
B. Simons | 76 |
- |
Withdrew |
J. Lavenduski | 77 | 75 |
152 |
I. Williams | 79 |
73 |
152 |
J. Clift | 79 | 85 | 164 |
Player | Saturday Score | Sunday Score | Final Score |
K. Johns | 80 | 73 | 153 |
D. Gregory | 81 | - | - |
A. Kusoff | 81 | 86 | 167 |
B. Threthaway | 82 | 87 | 169 |
S. Siepiela | 83 | 84 | 167 |
T. Moffitt | 84 | 83 | 167 |
R. Langandorfer | 84 | 85 | 169 |
Player | Saturday Score | Sunday Score | Final Score |
P. Gunther | 84 | 88 | 192 |
N. Mullins | 84 | - | - |
M. Miller | 86 | 75 | 161 |
P. Edwards | 90 | 90 | 189 |
J. Fulkerson | 90 | 83 | 173 |
S. Murray | 91 | 90 | 181 |
B. Rowland | 92 | 89 | 181 |
R. Gardas | 94 | 92 | 186 |
Player | Saturday | Sunday | Gross | HCP | Sat | Sun | Final |
J. Clift | 79 | 85 | 164 | 16 | 63 | 69 | 132 |
R. Collins | 82 | - | - | 18 | 64 | - | Withdrew |
T. Corrigan | 75 | 73 | 148 | 12 | 63 | 61 | 124 |
R. Dulay | 92 | 97 | 189 | 26 | 66 | 71 | 137 |
P. Edwards | 90 | 99 | 189 | 19 | 71 | 80 | 151 |
V. Feik | 90 | 99 | 189 | 19 | 71 | 80 | 151 |
J. Firmstone | 96 | 85 | 181 | 10 | 86 | 75 | 161 |
J. Fulkerson | 87 | 90 | 173 | 14 | 76 | 69 | 145 |
R. Gardas | 94 | 92 | 186 | 20 | 74 | 72 | 146 |
G. Garrick | 85 | 84 | 169 | 18 | 67 | 66 | 133 |
D. Gregory | 81 | 79 | 160 | 12 | 69 | 67 | 136 |
P. Guinther | 84 | 88 | 192 | - | - | - | - |
K. Johns | 80 | 73 | 153 | 11 | 69 | 62 | 131 |
A. Kusoff | 81 | 86 | 167 | 11 | 70 | 75 | 145 |
R. Langandoerfer | 84 | 85 | 169 | 14 | 70 | 71 | 141 |
J. Lavenduski | 77 | 75 | 152 | 7 | 70 | 68 | 138 |
P. Lloyd | 81 | 84 | 165 | 10 | 71 | 74 | 145 |
G. Mesko | 89 | 94 | 183 | 22 | 67 | 72 | 139 |
M. Miller | 86 | 75 | 161 | 12 | 74 | 63 | 137 |
S. Miller | 94 | 93 | 187 | 22 | 72 | 71 | 143 |
T. Moffitt | 84 | 83 | 167 | 18 | 68 | 65 | 133 |
N. Mullins | 84 | - | - | 14 | 84 | - | Withdrew |
S. Murray | 91 | 90 | 181 | 18 | 68 | 65 | 133 |
D. Pahls | 88 | 96 | 184 | 17 | 71 | 79 | 150 |
B. Rogers | 74 | 69 | 143 | 9 | - | - | - |
B. Rowland | 92 | 89 | 181 | 10 | 82 | 79 | 161 |
S. Siepiela | 83 | 84 | 167 | 13 | 70 | 71 | 141 |
B. Simons | 76 | - | - | 8 | 68 | - | Withdrew |
D. Stanton | 71 | 74 | 145 | 8 | 63 | 66 | 129 |
B. Trethaway | 82 | 87 | 169 | 14 | 68 | 73 | 141 |
I. Williams | 79 | 73 | 152 | 5 | - | - | - |
Jul 21, 2022, 2:00 PM
Honesdale Golf Club’s Eric Williams, won the Amateur Division with a…
Jun 22, 2021, 2:00 PM
The historic Honesdale Golf Club recently provided the backdrop for…
Jun 20, 2021, 2:00 PM
Honesdale Golf Club crowned champions at its 2021 Member-Guest…
May 26, 2021, 9:00 PM
Mike Flederbach was playing a round at Honesdale Golf Club to pin a…
May 10, 2021, 9:00 AM
Sadly, due to the economic recovery, it has been very hard to find…
May 13, 2023, 6:00 PM
Honesdale Golf Club
121 Golf Hill Road
PO BOX 573
Honesdale, PA 18431
Phone: (570) 253-5616
Fax: (570) 616-4650
Honesdale Golf Club is a 501(c)(7) nonprofit organization.
© 1900-2023 · All Rights Reserved. Trademarks are of their respective owners.
Designed by: SDM WPS Technology
LOGIN